| Day | Beginning Time | Number of Scheduled Items |
| Tuesday | (Link) | * |
| 9:00AM | 1 | |
| 1:00PM | 1 | |
| 4:00PM | 1 | |
| Wednesday | (Link) | * |
| 7:00AM | 1 | |
| 8:00AM | 23 | |
| 9:30AM | 24 | |
| 11:00AM | 24 | |
| 12:30PM | 1 | |
| 1:00PM | 2 | |
| 2:00PM | 26 | |
| 3:30PM | 24 | |
| 5:00PM | 24 | |
| 6:30PM | 1 | |
| 7:30PM | 1 | |
| 9:00PM | 1 | |
| Thursday | (Link) | * |
| 7:00AM | 1 | |
| 7:30AM | 3 | |
| 8:00AM | 25 | |
| 8:30AM | 4 | |
| 9:00AM | 1 | |
| 9:30AM | 23 | |
| 11:00AM | 27 | |
| 12:30PM | 27 | |
| 2:00PM | 27 | |
| 3:00PM | 2 | |
| 3:30PM | 25 | |
| 5:00PM | 23 | |
| 7:00PM | 16 | |
| 7:30PM | 1 | |
| Friday | (Link) | * |
| 7:00AM | 1 | |
| 7:30AM | 2 | |
| 8:00AM | 24 | |
| 8:30AM | 3 | |
| 9:30AM | 26 | |
| 11:00AM | 25 | |
| 12:30PM | 26 | |
| 2:00PM | 24 | |
| 3:30PM | 27 | |
| 4:00PM | 1 | |
| 5:00PM | 21 | |
| 6:30PM | 1 | |
| 7:30PM | 2 | |
| 9:00PM | 1 | |
| Saturday | (Link) | * |
| 7:00AM | 1 | |
| 8:30AM | 21 | |
| 10:00AM | 19 | |
| 11:30AM | 1 | |
| 1:00PM | 1 |
(Go to Top)
(Go to Program Resource Index)
Updated 05/20/2006