| Friday at 11:00AM | |
| Session Title | Session ID |
| A Meeting of the International Consortium of Criminology Associations (Meeting) | Session 377: MT17 |
| Division on Women and Crime Publication Committee Meeting (Meeting) | Session 378: MT18 |
| Girls Study Group: An Update on the recent OJJDP Award top Study Delinquency in Adolescent Females | Session 379: SP8 |
| AUTHOR-MEETS-CRITICS: When Prisoners Come Home: Parole and Prisoners Reentry (Oxford, 2003) | Session 380: AM6 |
| Emerging Issues in Offender Re-Entry | Session 381: CO29 |
| The Relationship of Incarceration to Social Relationships: Problems and Prospects | Session 382: CO30 |
| A Portrait of Juveniles in Custody and Their Facilities: Current Findings From OJJDP'S National Statistical Efforts | Session 383: CO31 |
| Crime in Social Context: Theoretical and Empirical Investigations | Session 384: CT15 |
| Critical Studies in Social Control | Session 385: CC19 |
| Cultural Criminology Unleashed: The Politics of Transgression | Session 386: CC20 |
| Trying Juveniles in Adult Courts: Empirical Evidence | Session 387: JJ17 |
| Cognitive Processes, Character, and Juvenile Offenders: Conceptual and Empirical Issues | Session 388: JJ18 |
| Mental Health, Crime, and Criminal Justice Across the Life-Course | Session 389: LC13 |
| Police Interrogation: An Examination of Their Practice and Technique | Session 390: PE22 |
| Police Impact on Citizens' Fear, Satisfaction With Service, and Well-Being | Session 391: PE23 |
| PROFESSIONAL DEVELOPMENT SESSION: Workshop on Using Blackboard 6.1 in the Classroom | Session 392: PD15 |
| Criminology at the National Science Foundation | Session 393: PD16 |
| Reconsidering What Works in Corrections: Conceptual and Methodological Issues | Session 394: RR12 |
| PRESIDENTIAL PLENARY SESSION: Taking Stock of Feminist and Critical Theories: Empirical Status and Future Directions | Session 395: TS5 |
| Issues in Gender, Victims, and Courts | Session 396: CL18 |
| The Intersection of Drugs and Violence: Understanding Their Relationship | Session 397: SA16 |
| Studies of Fatal and Non-Fatal Violence | Session 398: RV23 |
| Sex Offenders: The Interaction of Recidivism and Outcome Measures | Session 399: VO13 |
| Myths About and Reactions to Rape Victimization | Session 400: WC20 |
| Official Responses to Domestic Violence | Session 401: WC21 |
(Go to the next designated time)
(Go to Top)
(Go to Chronological Session Hour Index)
(Go to Program Resource Index)
Updated 05/20/2006