| Session 294: SI17 -> Economic Factors and Crime | |||
| Time: 3:30PM to 5:00 PM on Thursday, November 18 | |||
| Place: Conv Ctr 203 | |||
| Session Chair: Harald E. Weiss, The Ohio State University | |||
| Considering the Criminogenic Effects of Family- and Community-Level Poverty | |||
| by: | Carter Hay, Florida State University (Corresponding) | ||
| Edward Fortson, Washington State University | |||
| Irshad Altheimer, Washington State University | |||
| Dusten Hollist, University of Montana - Missoula | |||
| The Role of Gender in the Low-Skill Service Sector-Violent Crime Relationship | |||
| by: | Harald E. Weiss, The Ohio State University (Corresponding) | ||
| Explaining the Drop in Crime and Increasing Punitiveness in England and Wales Under New Labour | |||
| by: | Chris Hale, University of Kent (Corresponding) | ||
| Assessing Racial and Ethnic Differences in the Causes of Crime: Problems and Prospects for Macro Criminology | |||
| by: | Lance E. Hannon, Villanova University (Corresponding) | ||
Updated 05/20/2006