| M | ||
| Session Title | Session ID | Time |
| Macro- and Micro-Studies of Deterrence | Session 364: RC10 | Friday at 9:30AM |
| Managing Police Decisions and Deviance | Session 63: PE4 | Wednesday at 11:00AM |
| Mandatory Drug Testing and Techniques to Detect Illegal Drugs | Session 142: SA3 | Wednesday at 5:00PM |
| The Many Consequences of Experiencing a Violent Victimization | Session 539: VT19 | Saturday at 10:00AM |
| The Many Facets of the Religion and Crime Relationship | Session 87: IC2 | Wednesday at 2:00PM |
| Marijuana/Blunts in New York City: Trends, Policy, and Informal Social Control | Session 448: SA19 | Friday at 2:00PM |
| Measurement and Methodology Poster Sessions | Session 315: MM12 | Thursday at 5:00PM |
| Measurement Issues in Correctional Research | Session 27: CO2 | Wednesday at 9:30AM |
| Measurement, Forecasting, and Simulation in Environmental Criminology | Session 242: RC6 | Thursday at 12:30PM |
| Media Coverage of Crime: Framing Impressions and Issues | Session 83: CJ4 | Wednesday at 2:00PM |
| Mental Health Issues in Corrections | Session 258: CO18 | Thursday at 2:00PM |
| Mental Health, Crime and Arrest Over the Life Course | Session 162: LC6 | Thursday at 8:00AM |
| Mental Health, Crime, and Criminal Justice Across the Life-Course | Session 389: LC13 | Friday at 11:00AM |
| Meta-Analysis in Criminology and Criminal Justice | Session 13: MM3 | Wednesday at 8:00AM |
| Methodological and Conceptual Issues in the Study of Communities and Crime | Session 244: SI14 | Thursday at 12:30PM |
| Methodological and Conceptual Issues in Serial Murder Research | Session 537: RV27 | Saturday at 10:00AM |
| Methodological and Statistical Issues in Measuring Crime Rates | Session 424: RV24 | Friday at 12:30PM |
| Methodological Issues in the Measurement of Crime and Offender Behavior | Session 12: MM2 | Wednesday at 8:00AM |
| Methodological Strategies in the Study of Drugs and Crime | Session 235: MM9 | Thursday at 12:30PM |
| Modeling Metropolitan Crime Travel Patterns | Session 508: MM18 | Saturday at 8:30AM |
| Models of Social Action: Involvement in Innocence and Justice Projects | Session 403: CA10 | Friday at 12:30PM |
| Monitoring Offenders in the Community: Comparative Perspectives | Session 429: CO38 | Friday at 2:00PM |
| Mortality and Serious Injury in Juvenile Justice Confinement: Results of the First Years of the Juvenile Residential Facility Census | Session 88: JJ4 | Wednesday at 2:00PM |
| Murder Clearance Research: Lessons Learned | Session 187: PE9 | Thursday at 9:30AM |
| Myths About and Reactions to Rape Victimization | Session 400: WC20 | Friday at 11:00AM |
| Myths About Forensic Science--A Program for Journalists and Criminologists | Session 203: SP4 | Thursday at 11:00AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006