| Session 344: RC9 -> Empirical Studies of Opportunity, Place, and Offending | |||
| Time: 8:00AM to 9:30 AM on Friday, November 19 | |||
| Place: Conv Ctr 107 | |||
| Session Chair: Jennifer B. Robinson, Northeastern University | |||
| Shifting the Focus From "Type" of Crime to the Individual Offender: An Exploration of the Nature of the Relationships Between Place Level Characteristics and the Characteristics of the Individuals Who Commit Robbery and Burglary in These Locations | |||
| by: | Jennifer B. Robinson, Northeastern University (Corresponding) | ||
| Sean P. Varano, Northeastern University | |||
| Kids and Substance Use: How Do They Have the Opportunity? | |||
| by: | Amy L. Anderson, University of Nebraska at Omaha (Corresponding) | ||
| Offender Age and the Spatial Distribution of Delinquency and Crime: An Exploratory Look at Crime Places | |||
| by: | Gina Penly Hall, University at Albany (Corresponding) | ||
| Re-Examining the Relationship Between Unemployment Rates and Crime Rates From 1966 to 2003 in Taiwan | |||
| by: | Shr-chi Jou Jou, Department of Corrections in Taiwan (Corresponding) | ||
Updated 05/20/2006