| Session 459: IC16 -> Cross-National Time Series Investigations Into the Determinants of Crime Rates | |||
| Time: 3:30PM to 5:00 PM on Friday, November 19 | |||
| Place: Conv Ctr 103 | |||
| Session Chair: Justina A.V. Fischer, SIAW - HSG University of St. Gallen | |||
| (Sponsored by the Division of International Criminology) | |||
| An Analysis of Crime for Swiss Cantons With Particular Reference to Direct Legislation | |||
| by: | Justina A.V. Fischer, SIAW - HSG University of St. Gallen (Corresponding) | ||
| G. Kirchgassner, SIAW - HSG University of St. Gallen | |||
| Ethno-Linguistic Heterogeneity, Income Inequality and Crime: A Cross-National Approach | |||
| by: | Irshad Altheimer, Washington State University (Corresponding) | ||
| Development and Female Crime 1960-2000 | |||
| by: | Suzanne Agha, The Pennsylvania State University (Corresponding) | ||
| The Rise and Decline in Crime: Assessing the Changing Nature of Crime From 1950 to 2000 | |||
| by: | Patricia L. McCall, North Carolina State University (Corresponding) | ||
| John M. MacDonald, University of Florida | |||
| Karen F. Parker, University of Florida | |||
Updated 05/20/2006