| Session Title | Session ID | Time |
| Evaluating the "Less-Tough" Options for Drug-Abusing Offenders | Session 14: IR1 | Wednesday at 9:40AM |
| Programs Which Prepare Inmates for Reintegration: Cross National Comparisons (Sponsored by the Division of International Criminology) | Session 44: IR2 | Wednesday at 1:00PM |
| THEMATIC SESSION: New Program Evaluations in Corrections | Session 45: IR3 | Wednesday at 1:00PM |
| Research on Boot Camps | Session 128: IR4 | Thursday at 8:00AM |
| Criminal Justice Drug Treatment Research Studies (CJ-DATS): A Research Cooperative Sponsored by the National Institute on Drug Abuse | Session 194: IR5 | Thursday at 1:00PM |
| Effects of Interventions to Reduced Recidivism | Session 235: IR6 | Thursday at 2:40PM |
| Roundtable: ROUNDTABLE: Courts and Corrections: Issues and Innovations | Session 236: IR7 | Thursday at 2:40PM |
| Roundtable: ROUNDTABLE: Critical Issues in Corrections | Session 237: IR8 | Thursday at 2:40PM |
| Treatment Programs for Substance Users and Victims of Abuse | Session 277: IR9 | Thursday at 4:20PM |
| Humane Alternatives and Responses to Punishment | Session 286: IR10 | Friday at 8:00AM |
| Research on Drug Courts | Session 310: IR11 | Friday at 9:40AM |
| Research on Inmates and Correctional Institutions | Session 337: IR12 | Friday at 1:00PM |
| Correctional Innovations | Session 403: IR13 | Saturday at 9:00AM |
(Go to the next Track)
(Go to Top)
(Go to Tracks Index)
(Go to Program Resource Index)
Updated 05/20/2006