| Wednesday at 9:40AM | |
| Session Title | Session ID |
| AUTHOR MEETS READERS: Accountability in Restorative Justice (Clarendon Studies in Criminology Series ) (Sponsored by the Division on Corrections and Sentencing) | Session 6: AM1 |
| Underlying Mechanisms in Antisociality Among Boys and the Morality of the Science | Session 7: BI1 |
| Demographic Studies of Crime and Deviance | Session 8: CM1 |
| Race, Families, and Crime | Session 9: CN1 |
| Gender and Criminal Justice Employment | Session 10: CR1 |
| THEMATIC SESSION: Convict Criminology Research I (Sponsored by the Division of Critical Criminology) | Session 11: CR2 |
| California's Prop 36: Program Status and Evaluation | Session 12: CU1 |
| Trends in Therapeutic Justice | Session 13: CU2 |
| Evaluating the "Less-Tough" Options for Drug-Abusing Offenders | Session 14: IR1 |
| Promoting Community Justice | Session 15: IU1 |
| Teaching Criminology/Criminal Justice in Various Contexts | Session 16: ED1 |
| Public Perceptions of the Crime Problem: Fear of Crime and Racial Stereotypes | Session 17: CJ1 |
| Schools and Delinquency | Session 18: EP1 |
| Gender, Victimization and Offending: Variations Across Time and Space | Session 19: FT1 |
| Longitudinal Findings From OJJDP's Program of Research on the Causes and Correlates of Delinquency | Session 20: LC1 |
| Legal Issues and Police Operation | Session 21: PL1 |
| To Arrest or Not? The Effect of Justice System Intervention on Delinquent Youth | Session 22: PL2 |
| Getting Published | Session 23: PD1 |
| Applications of Quantitative Methods | Session 24: QT1 |
| THEMATIC SESSION: Spatial Relationships in the Study of Crime and Its Consequences | Session 25: QT2 |
| Crime on a College Campus: A Test of Social Control and Social Learning Theories | Session 26: RG1 |
| National, State, and Local Youth Gang Research | Session 27: RG2 |
| Internet-Related Sex Crimes Against Minors | Session 28: RC1 |
| Issues in Drugs: Markets, Patterns of Use, Treatment, and Crime | Session 29: RC2 |
| School Related Violence and Crime | Session 30: RC3 |
| THEMATIC SESSION: Sexual Offenders: Theory and Treatment | Session 31: RC4 |
(Go to the next designated time)
(Go to Top)
(Go to Chronological Session Hour Index)
(Go to Program Resource Index)
Updated 05/20/2006