| C | ||
| Session Title | Session ID | Time |
| California's Prop 36: Program Status and Evaluation | Session 12: CU1 | Wednesday at 9:40AM |
| Can Faith be Studied? Should Faith be Studied? | Session 190: CR9 | Thursday at 1:00PM |
| Can Practitioner/Researcher Collaboration Skills be Learned? | Session 50: DD1 | Wednesday at 1:00PM |
| Capital Punishment for Juveniles: Developmental Versus Political Arguments | Session 42: CU3 | Wednesday at 1:00PM |
| Career Alternatives: Academia, Government and Research Organizations (Sponsored by the Division on Corrections and Sentencing) | Session 435: PD10 | Saturday at 10:40AM |
| Career Criminals, Criminal Careers, and Recidivism | Session 438: RG26 | Saturday at 10:40AM |
| Careers in Deviance | Session 167: LC6 | Thursday at 9:40AM |
| Child and Adolescent Predictors of the Transition to Adulthood: Results From the Seattle Social Development Project | Session 368: LC10 | Friday at 2:40PM |
| Citizen Oversight of the Police: Assessing Attitudes and Models | Session 254: PL14 | Thursday at 2:40PM |
| Civilian Disarmament and Genocide (Sponsored by the Division of International Criminology) | Session 65: CH2 | Wednesday at 2:40PM |
| Community and School Based Prevention | Session 315: EP10 | Friday at 9:40AM |
| Community Based Prevention | Session 342: DD10 | Friday at 1:00PM |
| Community Based Violence Prevention | Session 298: RC36 | Friday at 8:00AM |
| Community Policing Revisited | Session 47: IP1 | Wednesday at 1:00PM |
| Community Policing: Progress and Prospects | Session 287: IP7 | Friday at 8:00AM |
| Community Predictors of Crime and Disorder | Session 422: CM12 | Saturday at 10:40AM |
| Comparative Analyses of Criminal Justice Processes and Structures (Sponsored by the Division of International Criminology) | Session 94: CH4 | Wednesday at 4:20PM |
| Comparative and Cross-Cultural Studies of Crime and Criminal Justice (Sponsored by the Division of International Criminology) | Session 321: RC41 | Friday at 9:40AM |
| Comparative Cross-National Research: Implications for Theory (Sponsored by the Division of International Criminology) | Session 312: CJ16 | Friday at 9:40AM |
| Comparative Justice Systems (Sponsored by the Division of Criminal Justice) | Session 124: CH6 | Thursday at 8:00AM |
| Comparing Systems of Juvenile Justice (Sponsored by the Division of International Criminology) | Session 251: JJ3 | Thursday at 2:40PM |
| Constitutional Rights/Correctional Wrongs? | Session 332: CR17 | Friday at 1:00PM |
| Constructing Control: Probation Orders and Sentencing | Session 69: CU5 | Wednesday at 2:40PM |
| Contemporary Crimes: Terrorism, Cybercrime, and Money Laundering | Session 348: RC48 | Friday at 1:00PM |
| Contemporary Issues in Juvenile Justice | Session 52: JJ1 | Wednesday at 1:00PM |
| Contexts for Social Learning | Session 146: SO1 | Thursday at 8:00AM |
| Continuity and Desistance: Pathways In and Out of Delinquency and Crime | Session 53: LC2 | Wednesday at 1:00PM |
| Control Versus Treatment in a Correctional Context | Session 357: CR20 | Friday at 2:40PM |
| Controlling Organizational Crime | Session 347: RO4 | Friday at 1:00PM |
| Coping With Victimization: Antisocial and Protective Responses | Session 303: VT3 | Friday at 8:00AM |
| Correctional Innovations | Session 403: IR13 | Saturday at 9:00AM |
| Corrections in the Community | Session 97: CR4 | Wednesday at 4:20PM |
| Corrections Outcomes | Session 429: DD11 | Saturday at 10:40AM |
| Cost-Benefit Analysis of Criminal Justice Programs and Policies | Session 57: QT3 | Wednesday at 1:00PM |
| Court Responses to Domestic Violence | Session 43: CU4 | Wednesday at 1:00PM |
| Coverage and Relevance of Juvenile Justice Topics in Introduction to Criminal Justice Textbooks: A Content Analysis | Session 372: QL3 | Friday at 2:40PM |
| Crime Investigation and Forensic Science | Session 392: PL26 | Friday at 4:20PM |
| Crime on a College Campus: A Test of Social Control and Social Learning Theories | Session 26: RG1 | Wednesday at 9:40AM |
| Crimes Against Society Reported in the National Incident-Based Reporting System for 2000 and 2001 | Session 222: RC24 | Thursday at 1:00PM |
| CrimeStat2: A Statistical Toolbox for the Spatial Analysis of Crime | Session 281: SP7 | Friday at 8:00AM |
| Criminal Justice Drug Treatment Research Studies (CJ-DATS): A Research Cooperative Sponsored by the National Institute on Drug Abuse | Session 194: IR5 | Thursday at 1:00PM |
| Critical Cultural Criminology: Refining the Traditions | Session 244: CL7 | Thursday at 2:40PM |
| Critical Theories | Session 289: CL12 | Friday at 8:00AM |
| Current Perspectives on Program Design, Implementation, and Evaluation in Juvenile Intensive Aftercare: Knowns, Unknowns, and Primary Direction | Session 293: JJ5 | Friday at 8:00AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006