| Session 92: RS1 -> Understanding Crime and Justice Through Meta-Analysis | |||
| Time: 2:40PM to 4:10 PM on Wednesday, November 19 | |||
| Place: Plaza Ballroom A | |||
| Session Chair: Dana L. Haynie, The Ohio State University | |||
| Measurement of Theoretical Constructs and the Use of Data Drawn From the National Youth Survey | |||
| by: | Daniel R. Lee, Indiana University of Pennsylvania (Corresponding) | ||
| Gaylene S. Armstrong, Arizona State University - West | |||
| Todd A. Armstrong, Arizona State University West | |||
| A Systematic Review of Research on Court-Mandated Interventions for Individuals Convicted of Domestic Violence | |||
| by: | Lynette Feder, Portland State University (Corresponding) | ||
| David B. Wilson, George Mason University | |||
| Kimber Kerlinger, Portland State University | |||
| The Relationship Between Race, Ethnicity, and Sentencing Outcomes | |||
| by: | Ojmarrh Mitchell, University of Nevada - Las Vegas (Corresponding) | ||
Updated 05/20/2006