| Session 269: RC30 -> Repeat Victimization: The Next Generation | |||
| Time: 2:40PM to 4:10 PM on Thursday, November 20 | |||
| Place: Plaza 2 | |||
| Session Chair: Shane D. Johnson, University of Liverpool | |||
| Crime Prevention 'Hit Rates': The Study of Efficiency in Resource Allocation for Crime Prevention | |||
| by: | Graham Farrell, University of Cincinnati (Corresponding) | ||
| Repeat Victimisation and the Policing of Communities | |||
| by: | Sylvia Chenery, University of Huddersfield (Corresponding) | ||
| Prospective Hotspots: Some Preliminary Findings | |||
| by: | Kate J. Bowers, University of Liverpool (Corresponding) | ||
| Shane D. Johnson, University of Liverpool | |||
| Ken Pease, Jill Dando Institute | |||
| A Survival Analysis of Revictimisation | |||
| by: | Michael Townsley, Jill Dando Institute (Corresponding) | ||
Updated 05/20/2006