| Session 120: RC13 -> THEMATIC SESSION: Research on Male and Female Violence and Adjudication: Relationships, Risk Factors, and Community Structure | |||
| Time: 4:20PM to 5:50 PM on Wednesday, November 19 | |||
| Place: Governors Square 12 | |||
| Session Chair: Christina DeJong, Michigan State University | |||
| Gender Symmentry in Domestic Violence: Findings From an Observational Study of the Police [Theme ID: TP] | |||
| by: | Christina DeJong, Michigan State University (Corresponding) | ||
| Lori Ellis, Florida Atlantic University - Boca Raton | |||
| Amanda K. Burgess-Proctor, Michigan State University | |||
| Gender, Victim-Offender Relationship and the Frequency of Violence [Theme ID: TP] | |||
| by: | Alison C. Cares, The Pennsylvania State University (Corresponding) | ||
| Richard B. Felson, The Pennsylvania State University | |||
| Impact of Changes in Community Family Structure on Female and Male Violence, 1970-2000 [Theme ID: TP] | |||
| by: | Jennifer Schwartz, Washington State University (Corresponding) | ||
| Gender Differences in Risk Factors for Serious Delinquents: Child Maltreatment, Mental Illness, Substance Use, and School Failure [Theme ID: TP] | |||
| by: | Susan E. Eastman, University at Albany (Corresponding) | ||
| Jorge M. Chavez, University at Albany | |||
| Jing Liu, University at Albany | |||
| Effects of Individual and Contextual Characteristics on Preadjudication Detention of Juvenile Delinquents | |||
| by: | Gaylene S. Armstrong, Arizona State University - West (Corresponding) | ||
| Nancy Rodriguez, Arizona State University - West | |||
Updated 05/20/2006