| Session 160: IP4 -> Technology and Police Work (Sponsored by the Division of International Criminology) | |||
| Time: 9:40AM to 11:10 AM on Thursday, November 20 | |||
| Place: Tower C | |||
| Session Chair: Aki Roberts, University of New Mexico | |||
| An Examination of the Impacts of CCTV Cameras in Drug Markets Areas in Jersey City, New Jersey | |||
| by: | Emmanuel Barthe, Kean University (Corresponding) | ||
| Justin T. Ready, John Jay College of Criminal Justice | |||
| Crime Clearance Using Linked National Incident Reporting System (NIBRS) Data and Law Enforcement Management and Administrative Statistics (LEMAS) Data | |||
| by: | Aki Roberts, University of New Mexico (Corresponding) | ||
| A Comparative Study of the Implementation Process of the Comstat Approach Between the Newark Police Department, U.S. and the Military Police Department in Belo Horizonte, Brazil | |||
| by: | Elenice de Souza, Rutgers University (Corresponding) | ||
Updated 05/20/2006