| Session 186: CM9 -> Roundtable: ROUNDTABLE: Area Characteristics Related to Crime and Prisoner Reentry | |||
| Time: 1:00PM to 2:30 PM on Thursday, November 20 | |||
| Place: Grand Ballroom | |||
| Session Chair: Harald Ernst Weiss, The Ohio State University | |||
| Work and Crime: The Effects of Low-Skill Service Sector Size on Violent and Property Crime | |||
| by: | Harald Ernst Weiss, The Ohio State University (Corresponding) | ||
| Lesley Williams Reid, Georgia State University | |||
| Safe Space in the Eye of the Storm: An Examination of Neutral Zones Within Homicide Hot Spots | |||
| by: | Terri Marie Adams-Fuller, Howard University (Corresponding) | ||
| An Examination of Community Defined Assets and Deficits in High Incarceration Neighborhoods | |||
| by: | Johnna Christian, Rutgers University (Corresponding) | ||
| Hypersegregation Testing the Effects of Extreme Social Isolation on Crime Rates | |||
| by: | Jacob I. Stowell, University at Albany (Corresponding) | ||
Updated 05/20/2006