| Session 354: TC43 -> Roundtable: Violent Crime | |||
| Time: 3:30PM to 5:00 PM on Thursday, November 14 | |||
| Place: Grand Ballroom | |||
| Session Chair: [To Be Assigned] | |||
| Analysis of Crime Shooting Statistics: A Review of Shootings and Various Demographics in the City of Wilmington, 1996-2000 | |||
| by: | Arthur H. Garrison, Delaware Criminal Justice Council (Corresponding) | ||
| A Study on Violence at School in the U.S. and Korea | |||
| by: | Jung-Mi Kim, Michigan State University (Corresponding) | ||
| A Contemporary Comparison of U.S.and German Homicide: Houston, Texas and Baden-Wurttemberg | |||
| by: | Victoria B. Titterington, Sam Houston State University (Corresponding) | ||
| Volker Grundies, Max-Planck-Institute | |||
| Targeting Violent Crime in Small Communities: Balancing the Competing Demands of Intervention and Investment for Long-term Change | |||
| by: | Ronald S. Everett, National Institute of Justice (Corresponding) | ||
| Eric S. Jefferis, National Institute of Justice | |||
| Darrell Irwin, University of North Carolina - Wilmington | |||
Updated 05/20/2006