| Session 478: RS294 -> Crime and Prediction | |||
| Time: 2:00PM to 3:30 PM on Friday, November 15 | |||
| Place: Dearborn 2 | |||
| Session Chair: Todd A. Armstrong, Arizona State University West | |||
| Sex Differences in Violent Behavior: Same Predictors, Different Levels? | |||
| by: | Manuel Eisner, Swiss Federal Institute of Technology (Corresponding) | ||
| Patrik Manzoni, Swiss Federal Institute of Technology | |||
| Predicting Crime Type: The Effect of Individual Characteristics on Patterns of Specialization and Escalation | |||
| by: | Todd A. Armstrong, Arizona State University West (Corresponding) | ||
| Chester L. Britt, Arizona State University West | |||
| Differences in Journey-to--Crime Pattern Between Different Types of Offending (Solo, Co-offending and Switching) in Police Recorded Crime Data | |||
| by: | Hanja Colenbrander, NSCR (Corresponding) | ||
Updated 05/20/2006