| Session 378: RS223 -> Causes of Gun Crime | |||
| Time: 8:00AM to 9:30 AM on Friday, November 15 | |||
| Place: Crystal | |||
| Session Chair: Gary Kleck, Florida State University | |||
| The Effects of Gun Ownership Levels and Gun Control Laws on Urban Crime Rates | |||
| by: | Gary Kleck, Florida State University (Corresponding) | ||
| Tomislav V. Kovandzic, University of Alabama at Birmingham | |||
| Error in Survey Reporting of Household Gun Ownership | |||
| by: | Richard L. Legault, University at Albany (Corresponding) | ||
| Relationship of Household Gun Ownership to Firearm and Non-Firearm Suicide Rates in Wisconsin Communities | |||
| by: | Evelyn M. Kuhn, Medical College of Wisconsin | ||
| Carrie Nie, Medical College of Wisconsin | |||
| Stephen Hargarten, Medical College of Wisconsin (Corresponding) | |||
| Weapon Carrying, Use and Delinquency Among Young Urban Females: Impact and Consequences | |||
| by: | Trudy L. Bonsell, University at Albany (Corresponding) | ||
Updated 05/20/2006