| Session 289: RS187 -> Program Evaluation and Reintegration | |||
| Time: 2:00PM to 3:30 PM on Thursday, November 14 | |||
| Place: Montrose 2 | |||
| Session Chair: Christine H. Lindquist, RTI International | |||
| Outcomes of a Reintegration Program: Comparison of Completers and Dropouts | |||
| by: | Melinda Leonard, University of Tennessee - Chattanooga (Corresponding) | ||
| Reintegration Program Dropout Rates: A Process and Outcome Evaluation of a Community Program | |||
| by: | Shela Van Ness, University of Tennessee - Chattanooga (Corresponding) | ||
| Martin H. Nelson, University of Tennessee - Chattanooga | |||
| Process Evaluation of the Reentry Court Pilot Program | |||
| by: | Christine H. Lindquist, RTI International (Corresponding) | ||
| Mark Pope, RTI International | |||
| Women and Children First: Process Evaluation Results From the Greenbook Initiative | |||
| by: | Martha Wade Steketee, National Center for State Courts (Corresponding) | ||
| Duren Banks, Caliber and Associates | |||
Updated 05/20/2006