| Session 238: RS157 -> ACE: Deflecting Child Delinquents Under 10 From the Path to Prison | |||
| Time: 11:00AM to 12:30 PM on Thursday, November 14 | |||
| Place: PDR 9 | |||
| Session Chair: Karen R. Stern, O. J. J. D. P. | |||
| Overview of a Multidisciplinary Intervention: The Big Picture | |||
| by: | Hope Melton, Ramsey Co. All Children Excel (ACE) Prg. (Corresponding) | ||
| Frontline Referrals: Cops Care | |||
| by: | Leslie Norsted, Ramsey Co. All Children Excel (ACE) Prog. (Corresponding) | ||
| Jack Jones, Ramsey County Government Center East | |||
| Jody McElroy, Ramsey Co. All Children Excel (ACE) Prg. | |||
| Assessing Risk: Putting Pieces of the Puzzle Together | |||
| by: | Trisha Beuhring, University of Minnesota (Corresponding) | ||
| Jack Jones, Ramsey County Government Center East | |||
| Connie McKee, Ramsey Co. All Children Excel (ACE) Prg. | |||
| Leslie Norsted, Ramsey Co. All Children Excel (ACE) Prog. | |||
| Matching Services to Risk: One Size Doesn't Fit All | |||
| by: | Ed Frickson, Ramsey Co. All Children Excel (ACE) Prg. (Corresponding) | ||
| Trisha Beuhring, University of Minnesota | |||
Updated 05/20/2006