| Session 197: RS135 -> New Findings From the National Juvenile Justice Data Analysis Project #2 | |||
| Time: 9:30AM to 11:00 AM on Thursday, November 14 | |||
| Place: Sandburg 8 | |||
| Session Chair: Melissa Sickmund, National Center for Juvenile Justice | |||
| A Comparison of Violent and Nonviolent Juvenile Sex Offender Careers | |||
| by: | Carl McCurley, National Center for Juvenile Justice (Corresponding) | ||
| Violent Offenders at School | |||
| by: | Michael Planty, American Institutes for Research (Corresponding) | ||
| Juveniles in the Federal Criminal Justice System: Trends in Their Prosecution and Sentencing and Comparisons With State Juvenile Justice System Outcomes | |||
| by: | William J. Sabol, Case Western Reserve University (Corresponding) | ||
| Early Access to Weapons: Juveniles' Risks for Offending and Victimization | |||
| by: | Jennifer N. Shaffer, The Pennsylvania State University (Corresponding) | ||
| R. Barry Ruback, The Pennsylvania State University | |||
Updated 05/20/2006