| Session 451: PP106 -> Risk Factors and Deliquency | |||
| Time: 11:00AM to 12:30 PM on Friday, November 15 | |||
| Place: Clark 7 | |||
| Session Chair: Trisha Beuhring, University of Minnesota | |||
| Abuse, Neglect, and Child Delinquents' Risk for Violent Offending | |||
| by: | Trisha Beuhring, University of Minnesota (Corresponding) | ||
| Jody McElroy, Ramsey Co. All Children Excel (ACE) Prg. | |||
| Chris Miller, Ramsey Co. All Excel Children (ACE) Prg. | |||
| Risk-Factor-Profile Instrument: Identifying Children on the Path to Violent Delinquency | |||
| by: | Trisha Beuhring, University of Minnesota (Corresponding) | ||
| Projecting the Life Course for the Marijuana/Blunts Generation | |||
| by: | Andrew Lang Golub, N. D. R. I., Inc. (Corresponding) | ||
| Bruce D. Johnson, N. D. R. I., Inc. | |||
| Eloise Dunlap, N. D. R. I., Inc. | |||
| An Integrated Multilevel Approach to Juvenile Delinquency in Korea | |||
| by: | Cheong Sun Park, University of Chicago (Corresponding) | ||
Updated 05/20/2006