| Wednesday at 9:40AM | |
| Session Title | Session ID |
| Onset and the Development of the Substance Abuse/Crime Relationships | Session 29: AL2 |
| Community Policing's Impact on Crime | Session 30: PO2 |
| The Social Ecology of School Violence | Session 31: CO1 |
| Vicious Cycles at the Community-Level: Roles of Fear, Incivility and Legitimate Enterprise | Session 32: CO2 |
| Desistance Theory and Models of Offender Reentry | Session 33: CB1 |
| Community Oriented Adjudication and Services | Session 34: CB2 |
| Programming for Offenders and Their Needs | Session 35: CI2 |
| Crime Prevention Through Environmental Design | Session 36: CP2 |
| Continuities/Discontinuities, Critique and Synthesis in Postmodern Criminology: The 'French Connection' and Beyond | Session 37: CL2 |
| Drug Court Evaluation | Session 38: DP1 |
| Gender and Criminal Justice Practices | Session 39: GE2 |
| Topics in the Study of Homicide | Session 40: HO1 |
| Campbell Collaboration and Systematic Reviews | Session 41: IS2 |
| Aftercare: The OJJDP Evaluation in Colorado, Nevada, and Virginia and a Colorado State Evaluation | Session 42: JJ2 |
| Juvenile Dispositions and Aftercare | Session 43: JJ3 |
| Convict Perspectives on Prisoner Re-Entry to the Community (Sponsored by the Division on Critical Criminology) | Session 44: LA6 |
| Roundtable: Table Session 6: Policing | Session 45: LA7 |
| Roundtable: Table Session 7: Domestic Violence | Session 46: LA8 |
| Roundtable: Table Session 8: Family Violence Issues | Session 47: LA9 |
| Police Actions and Public Reactions | Session 48: PL2 |
| Current Controversies in Policing | Session 49: PL3 |
| The Impact of Policy | Session 50: RP2 |
| Identity, Morality, and Language | Session 51: SO1 |
| FUNDING INFORMATION FORUM: Funding Opportunities for Terrorism Research | Session 52: TE1 |
| AUTHOR-MEETS-CRITICS: Electronic Theft | Session 53: WC2 |
(Go to the next designated time)
(Go to Top)
(Go to Chronological Session Hour Index)
(Go to Program Resource Index)
Updated 05/20/2006