| Friday at 9:40AM | |
| Session Title | Session ID |
| Inaugural Issue of Criminology and Public Policy | EV42 |
| Criminal Justice Journalists Meeting | EV43 |
| Community Oriented Policing, Crime Analysis and Crime: Findings From COPS Funded Applied Research | Session 277: PO9 |
| Female Offenders in Community Supervision | Session 278: CB9 |
| Issues in Youth Violence Prevention | Session 279: CP9 |
| Curricular and Career Issues in Criminal Justice | Session 280: CJ6 |
| Crime Mapping: Research Applications | Session 281: DM3 |
| Drug Markets and Policy in International Contexts | Session 282: DP5 |
| Theoretical Integration: Conceptual Work | Session 283: IT2 |
| School as a Context for Delinquency | Session 284: JU10 |
| Schools, Educational Disabilities, and Juvenile Justice | Session 285: JJ14 |
| ROUNDTABLE: Alternative to Conventional Academic JUSTICE Associations: Justice Studies Association - A Case Study | Session 286: LA41 |
| Punishment and Corrections | Session 287: LA42 |
| Tenure Workshop (Co-Sponsored by the Division on Women and Crime and the Division on People of Color and Crime) | Session 288: LA43 |
| Characteristics of Sex Offenders | Session 289: LA44 |
| Crime, Computers and Cyberspace | Session 290: LA45 |
| The ASC's National Policy Committee's Recommended Positions on the Death Penalty and Juveniles Tried as Adults | Session 291: LA46 |
| Images of Crime and Criminal Justice | Session 292: ME1 |
| Calling the Cops: An Evaluation of 3-1-1 Call Systems | Session 293: PL13 |
| Understanding the Crime-Personality Link | Session 294: PS3 |
| Racial and Ethnic Related Predictors of Violence and Crime | Session 295: RE5 |
| Perception of Crime and Public Policy | Session 296: RP13 |
| Descriptive Papers | Session 297: SE6 |
| Police Culture and Behavior | Session 298: OP4 |
| Social Structure and Social Learning | Session 299: SO5 |
| Statistical Methods | Session 300: ST1 |
| Internet Fraud: White-Collar Crime in the Computer Age | Session 301: WC7 |
(Go to the next designated time)
(Go to Top)
(Go to Chronological Session Hour Index)
(Go to Program Resource Index)
Updated 05/20/2006