| I | ||
| Session Title | Session ID | Time |
| Identity, Morality, and Language | Session 51: SO1 | Wednesday at 9:40AM |
| Images of Crime and Criminal Justice | Session 292: ME1 | Friday at 9:40AM |
| The Impact of Justice and Educational Programs and Policies on Delinquency | Session 26: RP1 | Wednesday at 8:00AM |
| The Impact of Policy | Session 50: RP2 | Wednesday at 9:40AM |
| Impact of Roe v. Wade on Crime | Session 396: ST2 | Saturday at 8:00AM |
| Individual and Community Strategies for High Risk Youth | Session 61: ER3 | Wednesday at 1:00PM |
| Individual Routines and Offending | Session 55: CO3 | Wednesday at 1:00PM |
| Infant Health, Personality, and Evolution: Adaptations That Influence Proneness to Crime | Session 2: BI1 | Wednesday at 8:00AM |
| Influence of Policy on Criminal Justice Research | Session 271: RP12 | Friday at 8:00AM |
| Information Technology and Criminal Justice | Session 108: CJ3 | Wednesday at 4:20PM |
| Inmate Issues | Session 404: CI10 | Saturday at 9:40AM |
| Institutional Violence | Session 305: CI7 | Friday at 1:00PM |
| Instrument, Index, and Classification Construction in Criminological Research | Session 383: DM4 | Saturday at 8:00AM |
| International and Comparative Studies of White-Collar Crime | Session 81: WC3 | Wednesday at 1:00PM |
| International Perspectives on Restorative Justice | Session 328: CB12 | Friday at 2:40PM |
| International Research on Violence Against Women | Session 227: VW10 | Thursday at 2:40PM |
| International Terrorism and the Grey Area Phenomenon | Session 154: TE3 | Thursday at 8:00AM |
| International Terrorism: U.S. and Israeli Perspectives | Session 324: TE5 | Friday at 1:00PM |
| Internet Fraud: White-Collar Crime in the Computer Age | Session 301: WC7 | Friday at 9:40AM |
| Intersecting Identities and the Construction of Crime and Justice | Session 381: CL14 | Saturday at 8:00AM |
| Intervention, Drugs and Evaluation | Session 94: LA21 | Wednesday at 2:40PM |
| Issues in Correctional Health Care/Public Health | Session 107: CI4 | Wednesday at 4:20PM |
| Issues in Crime Control Policy | Session 344: RP15 | Friday at 2:40PM |
| Issues in Offender Reentry | Session 402: CB14 | Saturday at 9:40AM |
| Issues in Rural Crime | Session 312: HO6 | Friday at 1:00PM |
| Issues in Sexual Violence Toward Women | Session 175: VW7 | Thursday at 9:40AM |
| Issues in Survey Research | Session 348: SU3 | Friday at 2:40PM |
| Issues in the Measurement of Crime and Justice | Session 259: DM2 | Friday at 8:00AM |
| Issues in Youth Violence Prevention | Session 279: CP9 | Friday at 9:40AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006