| Day | Beginning Time | Number of Scheduled Items |
| Tuesday | (Link) | * |
| 8:00AM | 2 | |
| 3:00PM | 1 | |
| 4:30PM | 1 | |
| 7:00PM | 2 | |
| Wednesday | (Link) | * |
| 8:00AM | 29 | |
| 9:40AM | 34 | |
| 11:20AM | 4 | |
| 1:00PM | 34 | |
| 2:40PM | 36 | |
| 3:00PM | 1 | |
| 4:20PM | 31 | |
| 6:00PM | 2 | |
| 7:30PM | 2 | |
| 9:00PM | 1 | |
| Thursday | (Link) | * |
| 7:30AM | 5 | |
| 8:00AM | 35 | |
| 8:30AM | 1 | |
| 9:00AM | 1 | |
| 9:40AM | 36 | |
| 10:30AM | 1 | |
| 11:20AM | 2 | |
| 11:30AM | 2 | |
| 1:00PM | 37 | |
| 2:00PM | 2 | |
| 2:30PM | 1 | |
| 2:40PM | 35 | |
| 4:20PM | 33 | |
| 4:45PM | 1 | |
| 7:00PM | 1 | |
| 7:30PM | 8 | |
| 8:00PM | 2 | |
| Friday | (Link) | * |
| 7:00AM | 1 | |
| 8:00AM | 33 | |
| 8:30AM | 1 | |
| 9:40AM | 33 | |
| 11:20AM | 4 | |
| 11:30AM | 1 | |
| 1:00PM | 37 | |
| 2:40PM | 34 | |
| 4:20PM | 34 | |
| 6:00PM | 1 | |
| 7:30PM | 2 | |
| 8:30PM | 1 | |
| 9:00PM | 1 | |
| Saturday | (Link) | * |
| 8:00AM | 31 | |
| 9:40AM | 33 | |
| Noon | 1 | |
| 1:00PM | 1 |
(Go to Top)
(Go to Program Resource Index)
Updated 05/20/2006