| I | ||
| Session Title | Session ID | Time |
| Ideology, Knowledge, and Power: Discourses on Crime and Punishment (Sponsored by the Division on Critical Criminology) | Session 327: CC10 | Thursday at 4:20PM |
| Illegal Firearms Markets: Current Research | Session 48: GU1 | Wednesday at 9:40AM |
| Images of Crime and Justice in the Media | Session 410: MP4 | Friday at 9:40AM |
| Implementing and Evaluating Comprehensive Community-Based Initiative: Lessons Learned From the SafeFutures Partners | Session 368: ER4 | Friday at 8:00AM |
| Implementing and Evaluating Collaborations in Juvenile Justice: The California Experience | Session 440: ER7 | Friday at 1:00PM |
| Implicating the Academic Community: Beyond Administrative Criminology | Session 94: LA6 | Wednesday at 1:00PM |
| Incarcerated Women | Session 362: CR33 | Friday at 8:00AM |
| The Influence of the Media on Fear of Crime | Session 484: MP6 | Friday at 2:40PM |
| Injection Drug Use, Crime and Risk Factors | Session 259: DR14 | Thursday at 1:00PM |
| Injection Drug Users: Services and Treatment | Session 296: DR15 | Thursday at 2:40PM |
| Innovative Methods in Community Corrections Research and Practice: Utilizing Spatial Analysis and Geographic Information Systems | Session 502: CR46 | Friday at 4:20PM |
| Innovative Practices in Teaching Criminal Justice | Session 148: CJ5 | Wednesday at 4:20PM |
| Integrating Individual and Community Level Explanations of Crime and Delinquency | Session 36: CO1 | Wednesday at 9:40AM |
| Intensive, Community-Based Aftercare Demonstration and Technical Assistance Program, Its Evaluation, and Performance Standards | Session 576: ER14 | Saturday at 9:40AM |
| Inter-Jurisdictional Variations in Sentencing Practices and Outcomes | Session 138: SE5 | Wednesday at 2:40PM |
| Intermediate Sanctions and Fines for Female Offenders | Session 304: IS5 | Thursday at 2:40PM |
| International and Transnational Perspective on Gangs | Session 298: GA7 | Thursday at 2:40PM |
| International Correctional Programming | Session 501: CR45 | Friday at 4:20PM |
| International Correctional Studies | Session 182: CR13 | Thursday at 8:00AM |
| International Issues | Session 256: CT4 | Thursday at 1:00PM |
| International Justice Issues and Native Peoples | Session 62: RE1 | Wednesday at 9:40AM |
| International Juvenile Justice - Part 2 | Session 377: JJ15 | Friday at 8:00AM |
| International Juvenile Justice | Session 408: JJ16 | Friday at 9:40AM |
| International Perspectives on Implementing and Evaluating Restorative Justice Programs | Session 568: CR54 | Saturday at 9:40AM |
| International Studies of Domestic Violence | Session 378: LA18 | Friday at 8:00AM |
| The Intersection of Gender and Policing | Session 411: PO36 | Friday at 9:40AM |
| Interventions and Research With American Indian and Native Hawaiian Women | Session 416: RE11 | Friday at 9:40AM |
| Interventions in Youth Lives | Session 337: JJ13 | Thursday at 4:20PM |
| Intimate Partners and Desistance From Crime | Session 451: LC9 | Friday at 1:00PM |
| Intrest Groups, Media, Public Opinion, and the Policy Making Process | Session 553: MP8 | Saturday at 8:00AM |
| Investigating Control Balance Theory | Session 7: CS1 | Wednesday at 8:00AM |
| Issues Facing Women in Prison | Session 534: CR49 | Saturday at 8:00AM |
| Issues in Community Policing | Session 555: PO49 | Saturday at 8:00AM |
| Issues in Correctional Rehabilitation | Session 570: CR56 | Saturday at 9:40AM |
| Issues in Crime Research | Session 338: LA15 | Thursday at 4:20PM |
| Issues in Domestic Violence | Session 17: GC1 | Wednesday at 8:00AM |
| Issues in Juvenile Justice | Session 481: JJ18 | Friday at 2:40PM |
| Issues in Mental Health and Crime | Session 409: LA20 | Friday at 9:40AM |
| Issues in Police Oversight and Control | Session 203: PO18 | Thursday at 8:00AM |
| Issues in Punishment and Treatment | Session 127: JJ5 | Wednesday at 2:40PM |
| Issues in the Measurement of Crime and Justice | Session 458: RM15 | Friday at 1:00PM |
| Issues in Treatment | Session 20: JJ1 | Wednesday at 8:00AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006