| E | ||
| Session Title | Session ID | Time |
| Early Childhood Aggression and Attachment | Session 95: LC4 | Wednesday at 1:00PM |
| Economic Issues and Crime | Session 16: ES1 | Wednesday at 8:00AM |
| The Effect of Gender on Sentence Severity | Session 244: SE9 | Thursday at 9:40AM |
| The Effectiveness of Cognitive Treatment Programs | Session 363: CR34 | Friday at 8:00AM |
| Effects of Programmatic and Civic Approaches to Crime Prevention in Communities | Session 465: CO5 | Friday at 2:40PM |
| Elaborating Repeat Victimization: Issues and Practices | Session 413: PO38 | Friday at 9:40AM |
| The Elderly as Victims and Offenders | Session 264: VO12 | Thursday at 1:00PM |
| Elderly Inmates | Session 196: VO8 | Thursday at 8:00AM |
| Emerging Issues in Police Technology | Session 25: PO2 | Wednesday at 8:00AM |
| Ethnicity and Gender Issues in Police Departments | Session 520: PO47 | Friday at 4:20PM |
| Evaluating Criminal Justice Programs: Innovative Models | Session 228: ER1 | Thursday at 9:40AM |
| Evaluating Domestic Violence Initiatives | Session 439: ER6 | Friday at 1:00PM |
| Evaluating Intermediate Sanction Programs | Session 305: IS6 | Thursday at 2:40PM |
| Evaluating Programs for At-Risk Youth: U.S. and U.K. Experiences | Session 540: ER11 | Saturday at 8:00AM |
| Evaluating the COPS Office Methamphetamine Initiative, II | Session 84: DR6 | Wednesday at 1:00PM |
| Evaluating the COPS Office Methamphetamine Initiative, I | Session 329: DR17 | Thursday at 4:20PM |
| Evaluating the Effectiveness of Correctional Interventions | Session 467: CR44 | Friday at 2:40PM |
| Evaluation of OJJDP's Juvenile Mentoring Program | Session 472: ER9 | Friday at 2:40PM |
| Evaluation of the Little Village Gang Violence Reduction Project | Session 193: GA5 | Thursday at 8:00AM |
| Evaluation of Victim Services | Session 297: ER2 | Thursday at 2:40PM |
| Evidence-Based Approaches to Assessing, Predicting, and Preventing Violence | Session 507: ER10 | Friday at 4:20PM |
| An Examination of Issues in Criminal Prosecutions | Session 293: CT5 | Thursday at 2:40PM |
| An Examination of Mental Health Issues in Criminal Justice | Session 186: CT2 | Thursday at 8:00AM |
| An Examination of Topics in Jury Selection | Session 396: CT8 | Friday at 9:40AM |
| Expanding Our Understanding of the National Incident Based Reporting System (NIBRS) | Session 137: RM3 | Wednesday at 2:40PM |
| Experiential Learning in Criminal Justice | Session 188: CJ7 | Thursday at 8:00AM |
| Experiments Testing Correlational Models of Antisocial Behavior | Session 125: VO5 | Wednesday at 2:40PM |
| Explaining Racial Difference in Criminal Offending | Session 165: RE4 | Wednesday at 4:20PM |
| Extending the Ecological Approach | Session 288: CO4 | Thursday at 2:40PM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006