| D | ||
| Session Title | Session ID | Time |
| Data Resources of the Bureau of Justice Statistics | Session 316: RM7 | Thursday at 2:40PM |
| The Data Resources Program of the National Institute of Justice | Session 243: RM5 | Thursday at 9:40AM |
| Dealing With Uniform Crime Report Data | Session 279: RM6 | Thursday at 1:00PM |
| Defensive Weapon and Gun Use | Session 334: GU7 | Thursday at 4:20PM |
| Defining Characteristics of Sexual Homicides and Serial Homicides | Session 548: HO12 | Saturday at 8:00AM |
| Delinquency and Victimization | Session 449: LA22 | Friday at 1:00PM |
| Delinquency Prevention | Session 237: LC8 | Thursday at 9:40AM |
| Delinquency Risk, Prevention and Intervention: Results From Meta-Analysis | Session 397: CP13 | Friday at 9:40AM |
| Desistance From Crime | Session 518: LC11 | Friday at 4:20PM |
| Desistance From Crime II | Session 483: LC10 | Friday at 2:40PM |
| Developent of Violent and Non-Violent Offending From First Grade Through Adulthood: Results From the Seattle Social Development Project | Session 406: VO20 | Friday at 9:40AM |
| Developmental Trajectories of Crime and Violence | Session 333: VO15 | Thursday at 4:20PM |
| Developments in Policing | Session 589: RP15 | Saturday at 9:40AM |
| Distance Learning: Teaching Criminal Justice Over the Web | Session 116: CJ4 | Wednesday at 2:40PM |
| Disturbed and Disturbing: Mental Health Issues in Detained and Incarcerated Juveniles | Session 276: PS2 | Thursday at 1:00PM |
| Domestic Violence | Session 435: CT9 | Friday at 1:00PM |
| Domestic Violence and Culture | Session 263: GC11 | Thursday at 1:00PM |
| Domestic Violence and Mandatory Arrest Policies | Session 86: GC4 | Wednesday at 1:00PM |
| Domestic Violence: Programs | Session 123: GC5 | Wednesday at 2:40PM |
| Domestic Violence: Special Issues | Session 504: CT11 | Friday at 4:20PM |
| Domestic Violence: Victim Programs/Needs | Session 579: GC25 | Saturday at 9:40AM |
| Drinking and Driving | Session 563: AL3 | Saturday at 9:40AM |
| 'Driving While Black?' Methods and Preliminary Findings From the North Carolina Highway Patrol Study | Session 457: RM14 | Friday at 1:00PM |
| Drug Courts | Session 536: CT12 | Saturday at 8:00AM |
| Drug Courts: Special Issues | Session 324: CT6 | Thursday at 4:20PM |
| Drug Markets and Recent Homicide Trends: What's Going On? | Session 303: HO5 | Thursday at 2:40PM |
| Drug Markets: The Roles of Buyers, Sellers and the Police | Session 190: DR11 | Thursday at 8:00AM |
| Drug Users and Offenders in the Community and at Arrest | Session 81: DR3 | Wednesday at 1:00PM |
| Drugs and Family Life in the Inner City | Session 470: DR21 | Friday at 2:40PM |
| Drugs, Crime, and HIV | Session 44: DR2 | Wednesday at 9:40AM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006