| Session 434: VW16 -> Correlates and Consequences of Violence in Families and Communities | |||
| Time: 2:50PM to 4:20 PM on Friday, November 19 | |||
| Place: Ontario | |||
| Session Chair: Bernard Auchter, National Institute of Justice | |||
| An Exploratory Study of the effects of Arrest, Victim Characteristics, and Community-Factors on Repeat Victimization in Misdemeanor Domestic Violence Cases | |||
| by: | Angela Moore Parmley, National Institute of Justice (Corresponding) | ||
| Elementary School Children's Exposure to Community and School Violence: Prevalence, Correlates, and Mediating Factors | |||
| by: | Alisa Dennis, National Institute of Justice (Corresponding) | ||
| A Study of the Behavior of Law and Civil Restraining Orders | |||
| by: | Cynthia Mamalian, National Institute of Justice (Corresponding) | ||
| Influence of Exposure to Family Violence on Juveniles' Psychological Adjustment Within Correctional Institutions | |||
| by: | Angela Gover, University of Maryland at College Park (Corresponding) | ||
| Discussants: | |||
| Bernard Auchter, National Institute of Justice | |||
Updated 05/20/2006