| Day | Beginning Time | Number of Scheduled Items |
| Tuesday | (Link) | * |
| 9:00AM | 1 | |
| 1:00PM | 1 | |
| 3:00PM | 1 | |
| 6:00PM | 1 | |
| 7:00PM | 1 | |
| Wednesday | (Link) | * |
| 7:30AM | 5 | |
| 8:00AM | 3 | |
| 8:15AM | 35 | |
| 9:00AM | 1 | |
| 10:00AM | 43 | |
| 11:00AM | 1 | |
| 11:45AM | 1 | |
| 1:00PM | 4 | |
| 1:10PM | 28 | |
| 1:30PM | 2 | |
| 2:15PM | 1 | |
| 2:30PM | 1 | |
| 2:50PM | 27 | |
| 3:00PM | 1 | |
| 4:00PM | 2 | |
| 4:30PM | 25 | |
| 5:00PM | 1 | |
| 6:00PM | 2 | |
| 6:15PM | 1 | |
| 6:45PM | 1 | |
| 7:30PM | 1 | |
| 9:00PM | 1 | |
| Thursday | (Link) | * |
| 7:30AM | 6 | |
| 8:00AM | 7 | |
| 8:15AM | 26 | |
| 8:30AM | 2 | |
| 9:00AM | 2 | |
| 9:30AM | 2 | |
| 10:00AM | 29 | |
| 11:00AM | 1 | |
| 11:30AM | 1 | |
| 11:45AM | 1 | |
| Noon | 2 | |
| 1:10PM | 26 | |
| 1:30PM | 1 | |
| 2:00PM | 2 | |
| 2:30PM | 2 | |
| 2:50PM | 26 | |
| 3:00PM | 3 | |
| 4:30PM | 26 | |
| 5:30PM | 1 | |
| 6:00PM | 1 | |
| 6:15PM | 2 | |
| 6:30PM | 5 | |
| 8:00PM | 1 | |
| Friday | (Link) | * |
| 7:30AM | 5 | |
| 8:00AM | 3 | |
| 8:15AM | 26 | |
| 8:30AM | 3 | |
| 9:00AM | 1 | |
| 10:00AM | 30 | |
| 11:45AM | 3 | |
| Noon | 1 | |
| 1:10PM | 26 | |
| 2:00PM | 1 | |
| 2:30PM | 1 | |
| 2:50PM | 25 | |
| 3:00PM | 2 | |
| 4:30PM | 26 | |
| 6:15PM | 1 | |
| 7:00PM | 2 | |
| 9:00PM | 1 | |
| Saturday | (Link) | * |
| 7:30AM | 1 | |
| 8:00AM | 25 | |
| 9:40AM | 27 | |
| 11:20AM | 25 | |
| 11:30AM | 1 | |
| 1:30PM | 1 |
(Go to Top)
(Go to Program Resource Index)
Updated 05/20/2006