| R | ||
| Session Title | Session ID | Time |
| Race and Ethnicity in Law Enforcement, Prison and the Community | Session 106: RE3 | Wednesday at 1:10PM |
| Race and Policing: Lessons and Challenges of the Amadou Diallo Case | Session 371: PO24 | Friday at 10:00AM |
| Race, Ethnicity and Strain | Session 345: SA3 | Friday at 8:15AM |
| Race, Gender, and Juvenile Justice | Session 62: JJ1 | Wednesday at 10:00AM |
| Racism, Positivism and Criminology | Session 509: RE5 | Saturday at 9:40AM |
| Recent Developments in Risk Assessment With the LSI | Session 151: CR8 | Wednesday at 4:30PM |
| Recent Reports of the National Research Council's Committee on Law and Justice | Session 230: RP8 | Thursday at 10:00AM |
| Redirecting Critical Theory and Policy | Session 300: CC13 | Thursday at 4:30PM |
| Reducing and Prevention Violent Crime: From Studies of Arrest to Studies of Repeat Victimization | Session 140: VP1 | Wednesday at 2:50PM |
| Reform Policies and Sentencing Consequences | Session 376: SE5 | Friday at 10:00AM |
| Regional and Family Effects on Youth Antisocial Behavior in Italy and Canada | Session 481: PS8 | Saturday at 8:00AM |
| Regulating Women Through Science and Law | Session 392: GC10 | Friday at 1:10PM |
| Regulation and Governmental Social Control: Questions on the Quality and Quantity of Law and Government Intervention | Session 199: SL8 | Thursday at 8:15AM |
| Religion, Crime, and Rehabilitation | Session 390: EF7 | Friday at 1:10PM |
| Research for Reform: Case Studies | Session 258: RP9 | Thursday at 1:10PM |
| Resist Much, Obey Little: Countering Environmental Degradation in These Heady Days of Globalization | Session 273: CC10 | Thursday at 2:50PM |
| Restitution to Fraud Victims: Key Considerations | Session 110: VM4 | Wednesday at 1:10PM |
| Restorative Community Policing | Session 425: PO31 | Friday at 2:50PM |
| Results of the 1999 National Survey on White-Collar Crime | Session 487: WC8 | Saturday at 8:00AM |
| Rethinking Corrections | Session 439: CR17 | Friday at 4:30PM |
| Rethinking Homicide Research: Typologies, Explanations and Methodologies (Sponsored by the Division on International Criminology) | Session 354: SP18 | Friday at 10:00AM |
| Risk and Protective Factors for Gang Involvement | Session 57: GA1 | Wednesday at 10:00AM |
| Risk Factors and Developmental Pathways in Three Cities | Session 307: JJ11 | Thursday at 4:30PM |
| Risk Factors for Serious and Violent Juvenile Offending | Session 163: PS2 | Wednesday at 4:30PM |
| The Role of Courts in Constructing and Transforming Law | Session 285: SL11 | Thursday at 2:50PM |
| The Role of Gender in Correctional Control | Session 515: CR21 | Saturday at 11:20AM |
| Roundtable on Research Support at NSF | Session 489: SP23 | Saturday at 9:40AM |
| Roundtable: Action-Oriented Research Initiatives: Promoting Improved Criminal Justice Responses to Sexual Assault | Session 70: RP3 | Wednesday at 10:00AM |
| Roundtable: Asking Better Questions: Modeling Domestic Violence as a Dynamic Process | Session 78: VW2 | Wednesday at 10:00AM |
| Roundtable: Building Public Housing Partnerships | Session 48: CP2 | Wednesday at 10:00AM |
| Roundtable: Can a Feminist Support a Restorative Justice Approach to Battering? | Session 79: VW3 | Wednesday at 10:00AM |
| Roundtable: CJ Table Session 1 | Session 53: CJ5 | Wednesday at 10:00AM |
| Roundtable: CO Table Session 1 | Session 11: CO1 | Wednesday at 8:15AM |
| Roundtable: CO Table Session 2 | Session 12: CO2 | Wednesday at 8:15AM |
| Roundtable: CO Table Session 2 | Session 49: CP3 | Wednesday at 10:00AM |
| Roundtable: CR Table Session 1 | Session 15: CR3 | Wednesday at 8:15AM |
| Roundtable: CR Table Session 2 | Session 47: CR4 | Wednesday at 10:00AM |
| Roundtable: CS Table Session 1 | Session 46: CS2 | Wednesday at 10:00AM |
| Roundtable: DR Table Session 1 | Session 21: DR3 | Wednesday at 8:15AM |
| Roundtable: GL Table Session 1 | Session 24: GL1 | Wednesday at 8:15AM |
| Roundtable: Guns, Homicide and Democide--Are We Asking the Right Questions? | Session 58: GU1 | Wednesday at 10:00AM |
| Roundtable: PO Table Session 1 | Session 29: PO3 | Wednesday at 8:15AM |
| Roundtable: PO Table Session 2 | Session 30: PO4 | Wednesday at 8:15AM |
| Roundtable: Potpourri I | Session 5: SP1 | Wednesday at 8:15AM |
| Roundtable: Potpourri II | Session 6: SP2 | Wednesday at 8:15AM |
| Roundtable: Potpourri III | Session 7: SP3 | Wednesday at 8:15AM |
| Roundtable: Potpourri IV | Session 8: SP4 | Wednesday at 8:15AM |
| Roundtable: PS Table Session 1 | Session 66: PS1 | Wednesday at 10:00AM |
| Roundtable: RE Table Session 1 | Session 68: RE2 | Wednesday at 10:00AM |
| Roundtable: Roundtable: Developing Curriculum in Community and Restorative Justice | Session 51: CJ3 | Wednesday at 10:00AM |
| Roundtable: SM Table Session 1 | Session 73: SM1 | Wednesday at 10:00AM |
| Roundtable: VI Table Session 2 | Session 37: VI3 | Wednesday at 8:15AM |
| Roundtable: VI Table Session 3 | Session 77: VI5 | Wednesday at 10:00AM |
| Roundtable: VM Table Session 1 | Session 74: VM1 | Wednesday at 10:00AM |
| Roundtable: VM Table Session 2 | Session 75: VM2 | Wednesday at 10:00AM |
| Roundtable: VW Table Session 1 | Session 80: VW4 | Wednesday at 10:00AM |
| Rural and Urban Crime | Session 410: CO9 | Friday at 2:50PM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006