| Session 30: PO4 -> Roundtable: PO Table Session 2 | |||
| Time: 8:15AM to 9:45 AM on Wednesday, November 17 | |||
| Place: Concert Hall | |||
| Session Chair: [To Be Assigned] | |||
| Cross-Functional Problem-Solving in the Columbus Division of Police | |||
| by: | Jeremy Wilson, The Ohio State University (Corresponding) | ||
| Kent H. Shafer, Columbus Division of Police | |||
| Faster Evaluation of Reconviction Outcomes Using Police Data | |||
| by: | Philip Howard, Home Office, London (Corresponding) | ||
| Policing in Bermuda: A Comparative Study of Dimensions of Policing During Transition, 1950-1977 and 1978-1995 | |||
| by: | David J. King, Florida Atlantic University (Corresponding) | ||
| Policing Women Abuse in the Arab Community in Israel: Police Officers' Perceptions of the Interface of Gender, Culture and Politics | |||
| by: | Nadera Shalhoub-Kevorkian, Hebrew University of Jerusalem (Corresponding) | ||
| Edna Erez, Kent State University | |||
Updated 05/20/2006