| Session 60: HO2 -> Firearms and Homicide | |||
| Time: 10:00AM to 11:30 AM on Wednesday, November 17 | |||
| Place: Confederation 3 | |||
| Session Chair: Kathleen M. Heide, University of South Florida | |||
| Weapon Use and the Structure of Homicide Situations: An Examination of Unique and Common Elements of Gun and Non-Gun Homicides | |||
| by: | Kriss A. Drass, University of Nevada - Las Vegas (Corresponding) | ||
| Terance D. Miethe, University of Nevada - Las Vegas | |||
| The Homicide Incident: A Routine Activities-Based Analysis | |||
| by: | Jeffrey Michael Cancino, Michigan State University (Corresponding) | ||
| Sean P. Varano, Michigan State University | |||
| Homicide Rates in Comparative Perspective: USA and the Other Western Countries | |||
| by: | Maurice Cusson, Universitye de Montreal (Corresponding) | ||
| Homicide Decline in St. Louis: Exploring the Effects of Changes in Weapon Use and Policy Responses to Violent Events | |||
| by: | Christina M. Carlson, University of Missouri - St. Louis (Corresponding) | ||
| The Effect of Gun Prevalence on Homicide Rates in the City of Pittsburgh | |||
| by: | Jacqueline Cohen, Carnegie Mellon University | ||
| John Engberg, Carnegie Mellon University | |||
| Piyusha Singh, Carnegie Mellon University (Corresponding) | |||
Updated 05/20/2006