| Session 502: GU17 -> Availability of Data on the Use and Misuse of Firearms | |||
| Time: 9:40AM to 11:10 AM on Saturday, November 20 | |||
| Place: Concert Hall B | |||
| Session Chair: Richard Block, Loyola University of Chicago | |||
| Circumstances Surrounding Defensive Use of Guns in Crimes Measured by the National Crime Victimization Survey | |||
| by: | Michael R. Rand, Bureau of Justice Statistics (Corresponding) | ||
| Homicide Gun Characteristics Before and After the 1994 Crime Bill | |||
| by: | Stephen Hargarten, Medical College of Wisconsin (Corresponding) | ||
| Evelyn Kuhn, Medical College of Wisconsin | |||
| Carrie Nie, Medical College of Wisconsin | |||
| Mallory O'Brien, Medical College of Wisconsin | |||
| Richard L. Withers, Medical College of Wisconsin | |||
| Garen Wintemute, Violence Prevention Research Program | |||
| Can Comprehensive Gun Control and Enforcement Keep Guns From Being Used in Crime? | |||
| by: | Daniel Webster, Johns Hopkins University (Corresponding) | ||
| Jon S. Vernick, Johns Hopkins University | |||
| Discussants: | |||
| Richard Block, Loyola University of Chicago | |||
Updated 05/20/2006