| Session 468: DM3 -> Classification and Measurement Techniques | |||
| Time: 8:00AM to 9:30 AM on Saturday, November 20 | |||
| Place: Newfoundland | |||
| Session Chair: [To Be Assigned] | |||
| Criminal Justice Research and the World Wide Web | |||
| by: | Dale Nesbary, Oakland University (Corresponding) | ||
| Strategies and Techniques for Enhancing Mail Research Design in Criminal Justice | |||
| by: | Thomas F. Waters, Northern Arizona University (Corresponding) | ||
| Research Methods in Criminal Justice: An Analysis of Issues Being Covered in Classrooms Across the Country | |||
| by: | Michael McSkimming, Monmouth University (Corresponding) | ||
| Brion Sever, Monmouth University | |||
| Ryan S. King, Monmouth University | |||
| Trials and Error | |||
| by: | Brian Forst, The American University (Corresponding) | ||
| Gerard Rainville, The American University | |||
| Classification of Criminal Offenders: Trials and Tribulations of the Data Collection Process | |||
| by: | Nicole M. Prior (Corresponding) | ||
| Matthew B. Robinson, Appalachian State University | |||
Updated 05/20/2006