| Session 443: DI3 -> Crime and the Labor Market | |||
| Time: 4:30PM to 6:00 PM on Friday, November 19 | |||
| Place: Ballroom A | |||
| Session Chair: Jeffrey Grogger, University of California - Los Angeles | |||
| An Economic Analysis of a Drug-Selling Gang's Finances | |||
| by: | Steven Levitt, University of Chicago (Corresponding) | ||
| Crime and Economic Incentives | |||
| by: | Steve Machin, University College (Corresponding) | ||
| Crime Rates and Local Labor Market Opportunities in the United States: 1979-1995 | |||
| by: | David Mustard, University of Georgia (Corresponding) | ||
| Identifying the Effect of Unemployment on Crime | |||
| by: | Steven Raphael, University of California - San Diego (Corresponding) | ||
| Models of Deterrence and Crime Using Endogenous Switching Regressions | |||
| by: | Ross L. Matsueda, University of Washington - Seattle (Corresponding) | ||
| Scott Eliason, University of Iowa | |||
| Irving Piliavin, University of Wisconsin - Madison | |||
| Michael Polakowski, University of Arizona | |||
| Discussants: | |||
| Daniel Nagin, Carnegie Mellon University | |||
| Anne M. Piehl, Harvard University | |||
Updated 05/20/2006