| Session 214: CR10 -> Projecting Prison Populations, an International Perspective | |||
| Time: 10:00AM to 11:30 AM on Thursday, November 18 | |||
| Place: Salon A | |||
| Session Chair: Carol B. Kalish, Bureau of Justice Statistics | |||
| Projecting Prison Populations--The CSC's Use of Risk/Need and Custody Ratings Scores for Projecting Future Offender Profiles | |||
| by: | Roger Boe, Correctional Services of Canada (Corresponding) | ||
| Changing the Future: The Introduction of a New Projection Model for Prisons in England and Wales | |||
| by: | Philip White, United Kingdom Home Office (Corresponding) | ||
| Policy Change and Prison Population Forecasting: Producing and Validating Results | |||
| by: | William J. Sabol, The Urban Institute (Corresponding) | ||
| Prison Population and the Law Enforcement System: A Model for the Netherlands | |||
| by: | Frank P. Van Tulder, Netherlands Ministry of Justice (Corresponding) | ||
| Discussants: | |||
| Allan J. Beck, Bureau of Justice Statistics | |||
| William J. Sabol, The Urban Institute | |||
Updated 05/20/2006