| Session 49: CP3 -> Roundtable: CO Table Session 2 | |||
| Time: 10:00AM to 11:30 AM on Wednesday, November 17 | |||
| Place: Concert Hall | |||
| Session Chair: [To Be Assigned] | |||
| State Variations in Capital Sentencing | |||
| by: | William Bowers, Northeastern University (Corresponding) | ||
| Wanda Foglia, Rowan University | |||
| Julie Goetz | |||
| Lisa King | |||
| James Luginbuhl, North Carolina State University | |||
| Marla Sandys, Indiana University, Bloomington | |||
| Jonathan Sorensen, University of Texas - Pan American | |||
| Benjamin D. Steiner, Northeastern University | |||
| Margaret Vandiver, University of Memphis | |||
| Larcenies From Motor Vehicles: Results of a Crime Analysis in a Commercial Area | |||
| by: | James Gillham, Buffalo State College (Corresponding) | ||
| Carl Backman, Buffalo State College | |||
| Andrew Viglucci, Buffalo State College | |||
| Crime Prevention Strategies in East Africa | |||
| by: | Ejakait James S.E. Opolot, Texas Southern University (Corresponding) | ||
Updated 05/20/2006