| Session 376: WC19 -> Domestic Violence and the Police Responses | |||
| Time: 9:30AM to 11:00 AM on Friday, November 19 | |||
| Place: Belmont Two | |||
| Session Chair: Dana J. Hubbard, Cleveland State University | |||
| Stalking in the Context of Domestic Violence: A Preliminary Analysis of Police Data | |||
| by: | Heather C. Melton, University of Utah (Corresponding) | ||
| Domestic Violence and Police Response | |||
| by: | Kristjane Nordmeyer, University of Utah (Corresponding) | ||
| The Impact of Televised Professional Football on Domestic Violence Calls to Police | |||
| by: | Dana J. Hubbard, Cleveland State University (Corresponding) | ||
| Teresa LaGrange, Cleveland State University | |||
| Repeat Domestic Violence in the City of Newark, NJ: Prevalence and Policy Opportunities | |||
| by: | Marie Mele, LaSalle University (Corresponding) | ||
Updated 05/20/2006