| Session 17: SI1 -> Community Disorganization, Informal Control, and Crime | |||
| Time: 8:00AM to 9:30 AM on Wednesday, November 17 | |||
| Place: Conv Ctr 204 | |||
| Session Chair: Frances Frick Burden, The Pennsylvania State University | |||
| Relationship Between Physical and Social Disorder on Patterns of Crime: Testing the "Broken Windows" Perspective | |||
| by: | Jinseong Cheong, Michigan State University (Corresponding) | ||
| Christopher D. Maxwell, ICPSAR/NACJD | |||
| Neighborhood Level Covariates of Domestic Violence | |||
| by: | Jennifer Bowler, Loyola University New Orleans (Corresponding) | ||
| Dee Wood Harper, Loyola University New Orleans | |||
| Contextual Analyses of Parolee Recidivism: Urban/Rural Differences in Georgia | |||
| by: | Frances Frick Burden, The Pennsylvania State University (Corresponding) | ||
| R. Barry Ruback, The Pennsylvania State University | |||
Updated 05/20/2006