| E | ||
| Session Title | Session ID | Time |
| Eclectic Interests in Criminal Justice Research | Session 47: VO4 | Wednesday at 9:30AM |
| Economic Factors and Crime | Session 294: SI17 | Thursday at 3:30PM |
| The Effectiveness of Electronic Monitoring and Protection Orders | Session 148: WC10 | Wednesday at 5:00PM |
| The Effectiveness of Intervention: Results From the Campbell Crime and Justice Group | Session 293: RR9 | Thursday at 3:30PM |
| Effects of Program Characteristics of Correctional Effectiveness | Session 345: RR11 | Friday at 8:00AM |
| Effects of Race on Police Practices and Outcomes | Session 219: PE11 | Thursday at 11:00AM |
| Emerging Issues in Law and Social Control | Session 447: CL20 | Friday at 2:00PM |
| Emerging Issues in Offender Re-Entry | Session 381: CO29 | Friday at 11:00AM |
| Emerging Issues in Policing Across Nations | Session 337: IC11 | Friday at 8:00AM |
| Emerging Issues in School Safety | Session 117: SI9 | Wednesday at 3:30PM |
| Emerging Perspectives on Terrorism | Session 299: RV17 | Thursday at 3:30PM |
| Emerging Themes in Domestic Violence | Session 374: WC17 | Friday at 9:30AM |
| Empirical Analyses of Homicide Rates Over Time | Session 474: RV25 | Friday at 3:30PM |
| Empirical Issues to Finding the Hot Spot or Hot Person | Session 236: MM10 | Thursday at 12:30PM |
| Empirical Studies in Life-Course Criminology | Session 89: LC3 | Wednesday at 2:00PM |
| Empirical Studies of Hate Crime Victimization | Session 144: VO7 | Wednesday at 5:00PM |
| Empirical Studies of Opportunity, Place, and Offending | Session 344: RC9 | Friday at 8:00AM |
| Empirical Studies of Recidivism: Contextual and Correctional Factors | Session 230: CO17 | Thursday at 12:30PM |
| Empirical Tests of Gottfredson and Hirschi's General Theory of Crime | Session 180: CT8 | Thursday at 9:30AM |
| Empirical Tests of Social Learning Theory | Session 457: CT17 | Friday at 3:30PM |
| Empirically Understanding the Patterns, Causes, and Consequences of Terrorism | Session 173: RV11 | Thursday at 8:00AM |
| Encompassing Issues in Adolescent Drug Abuse | Session 497: SA22 | Friday at 5:00PM |
| Estimating and Applying Risk and Prediction Across Genders and Ethnicity | Session 416: LC14 | Friday at 12:30PM |
| Evauations of Three Mental Health Courts | Session 19: CL1 | Wednesday at 8:00AM |
| Evidence-Based Crime Prevention | Session 223: RC3 | Thursday at 11:00AM |
| Examining Homicide Across Nations | Session 484: IC18 | Friday at 5:00PM |
| Examining the Impact of Sentencing Guidelines | Session 248: CL11 | Thursday at 12:30PM |
| Exonerations: Taking a Closer Look at Capital Punishment | Session 3: CA1 | Wednesday at 8:00AM |
| Explaining Criminal Justice Policy | Session 504: CJ16 | Saturday at 8:30AM |
| Exploring the Promise of Biosocial Approaches to Offending | Session 110: LC4 | Wednesday at 3:30PM |
| Exploring the Relationship Between Disadvantage, Arrest Rates, and Crime Rates | Session 271: SI16 | Thursday at 2:00PM |
(Go to the next letter)
(Go to Top)
(Go to Alphabetical Session Index)
(Go to Program Resource Index)
Updated 05/20/2006