| Session 111: MM6 -> Quantitative Studies of Crime and Criminal Justice Data | |||
| Time: 3:30PM to 5:00 PM on Wednesday, November 17 | |||
| Place: Conv Ctr 110/111 | |||
| Session Chair: Robert Apel, University of South Carolina | |||
| Using State Child Labor Laws to Identify the Causal Effect of High-School Work Intensity on Crime and Substance Use | |||
| by: | Robert Apel, University of South Carolina (Corresponding) | ||
| Alternative Approaches to the Analysis of Large, Administrative Criminal Justice Databases | |||
| by: | Pamela K. Lattimore, RTI International/Univ. of South Carolina (Corresponding) | ||
| Christopher P. Krebs, RTI International | |||
| Alexander J. Cowell, RTI International | |||
| Willem Koetse, RTI International | |||
| Simultaneous Marginal Logit Models for Multiple Response Data | |||
| by: | Glenn D. Deane, University at Albany (Corresponding) | ||
| David P. Armstrong, University at Albany | |||
| Richard B. Felson, The Pennsylvania State University | |||
Updated 05/20/2006