| Session 384: CT15 -> Crime in Social Context: Theoretical and Empirical Investigations | |||
| Time: 11:00AM to 12:30 PM on Friday, November 19 | |||
| Place: Conv Ctr 109 | |||
| Session Chair: Robert D. Crutchfield, University of Washington | |||
| Socioeconomic Determinants of Offense Selection: Conventional and Criminal Embeddedness as Predictors of Offense Type | |||
| by: | Melissa Thompson, Portland State University (Corresponding) | ||
| Christopher J. Uggen, University of Minnesota - Twin Cities | |||
| Co-occurring of Neighborhood Crime Theories | |||
| by: | David Roberts, Temple University (Corresponding) | ||
| Delinquency in and out of School: The Similarities and Differences in Predictive Models | |||
| by: | H. Preston Elrod, Eastern Kentucky University (Corresponding) | ||
| Irina R. Soderstrom, Eastern Kentucky University | |||
| David C. May, Eastern Kentucky University | |||
| School Performance, Neighborhoods, and Crime: The Influence of Labor Market Context on the Relationship Between School and Delinquency | |||
| by: | Robert D. Crutchfield, University of Washington (Corresponding) | ||
| Tim Wadsworth, University of New Mexico | |||
Updated 05/20/2006