| Session 285: CP8 -> Business-Related Crime Issues | |||
| Time: 3:30PM to 5:00 PM on Thursday, November 18 | |||
| Place: Conv Ctr 108 | |||
| Session Chair: Derek J. Paulsen, Eastern Kentucky University | |||
| Finding a Needle in a Haystack: Attempting to Predict Commercial Structure Crime Victimization Using Opportunity Structure Predictive Modeling | |||
| by: | Derek J. Paulsen, Eastern Kentucky University (Corresponding) | ||
| Correlates of Crime Losses in the Retail Industry | |||
| by: | Lynn Langton, University of Florida (Corresponding) | ||
| Richard Hollinger, University of Florida | |||
| Owning Up to the Problem: Engineering Design, Manufacturing and Crime Prevention | |||
| by: | Wade A. Weber, University of Cincinnati (Corresponding) | ||
Updated 05/20/2006