| Session 404: CO32 -> Collateral Consequences of Incarceration: Micro- and Macro-Level Effects | |||
| Time: 12:30PM to 2:00 PM on Friday, November 19 | |||
| Place: Conv Ctr 205 | |||
| Session Chair: Randall Grometstein, Fitchburg State College | |||
| Degrees of Freedom Over the Life Course: A Demographic Analysis of Time Spent Inside and Outside of the American Judicial System | |||
| by: | Evelyn J. Patterson, University of Pennsylvania (Corresponding) | ||
| Prisoner Reentry and the Professionalization of Housing | |||
| by: | David Thacher, University of Michigan (Corresponding) | ||
| Collateral Consequences, and Other Emerging Issues | |||
| by: | Randall Grometstein, Fitchburg State College (Corresponding) | ||
| Kimberly Faust, Fitchburg State College | |||
| The Localized Impact of Felony Disenfranchisement | |||
| by: | Ryan S. King, The Sentencing Project (Corresponding) | ||
| Marc Mauer, The Sentencing Project | |||
| Collateral Consequences and Racial Inequality | |||
| by: | Darren Wheelock, University of Minnesota (Corresponding) | ||
| Christopher J. Uggen, University of Minnesota - Twin Cities | |||
Updated 05/20/2006