| Session 421: VT5 -> Predicting Police-Reporting and Rates of Violence and Domestic Violence | |||
| Time: 9:00AM to 10:30 AM on Saturday, November 22 | |||
| Place: Plaza 4 | |||
| Session Chair: Ronet Bachman, University of Delaware | |||
| Predicting Police-Reporting Behavior by Victims of Violence: Controlling for Gender and Victim/Offender Relationship | |||
| by: | Ronet Bachman, University of Delaware (Corresponding) | ||
| Amy Cass, University of Delaware | |||
| Peggy S. Plass, James Madison University | |||
| Victim Crime Reporting and Rational Choice | |||
| by: | Min Xie, University at Albany (Corresponding) | ||
| The Neighborhood Ecology of Serious Domestic Violence: Structural and Contextual Effects | |||
| by: | George E. Capowich, Loyola University New Orleans (Corresponding) | ||
| Marital Status Variations in Canadian Public Housing Woman Abuse | |||
| by: | Walter S. DeKeseredy, Ohio University (Corresponding) | ||
| Martin D. Schwartz, Ohio University | |||
| Shahid Alvi, University of St. Thomas | |||
| Discussants: | |||
| Walter S. DeKeseredy, Ohio University | |||
Updated 05/20/2006