| Session 83: QT4 -> An Overview of the OJJDP Performance Measurement Project | |||
| Time: 2:40PM to 4:00 PM on Wednesday, November 19 | |||
| Place: Plaza 1 | |||
| Session Chair: Mary Reiter, The Ohio State University | |||
| Developing Performance Measures for OJJDP's Part C Earmarks That Are Useful at the Agency and Grantee Levels | |||
| by: | Eric Peterson, O. J. J. D. P. (Corresponding) | ||
| Jan Cooper, Caliber Associates | |||
| Developing Performance Measures From the Top-Down | |||
| by: | Madeleine Wallace, Caliber Associates (Corresponding) | ||
| Developing Performance Measures From the Bottom-Up | |||
| by: | Susan M. Jenkins, Caliber Associates (Corresponding) | ||
Updated 05/20/2006