| Session 371: PL25 -> THEMATIC SESSIONA: A Geospatial Investigation of Crime, Rates, Beat Boundaries, and the Journey to Crime | |||
| Time: 2:40PM to 4:10 PM on Friday, November 21 | |||
| Place: Governors Square 14 | |||
| Session Chair: Karen L. Hayslett-McCall, University of Texas at Dallas | |||
| Assessing Systemic Social Disorganization Theory: An Application of City Police Data to City Problems [Theme ID: TP] | |||
| by: | Timothy M. Bray, University of Texas at Dallas (Corresponding) | ||
| Design of New Crime Analysis Tools [Theme ID: TP] | |||
| by: | Fang Qiu, University of Texas at Dallas (Corresponding) | ||
| Timothy M. Bray, University of Texas at Dallas | |||
| Detemining the Optimal Spatial Distribution of Police Patrol Areas [Theme ID: TP] | |||
| by: | Kevin M. Curtin, University of Texas at Dallas (Corresponding) | ||
| Karen L. Hayslett-McCall, University of Texas at Dallas | |||
| Neighborhood Crime -- The Power of Place: A Spatial Analysis of Neighborhoods, Land-Use, and Crime Rates [Theme ID: TP] | |||
| by: | Karen L. Hayslett-McCall, University of Texas at Dallas (Corresponding) | ||
Updated 05/20/2006