| Session 369: PL23 -> Police Resources, Violence, and Crime Rates | |||
| Time: 2:40PM to 4:10 PM on Friday, November 21 | |||
| Place: Governors Square 9 | |||
| Session Chair: Teresa LaGrange, Cleveland State University | |||
| Police Violence, Time, Space and the Force Continuum: Assessing the Relationships | |||
| by: | Charles Crawford, Western Michigan University (Corresponding) | ||
| Ronald Burns, Texas Christian University | |||
| Police Use of Force: Detectives in an Urban Police Department | |||
| by: | Thomas D. Bazley, University of South Florida (Corresponding) | ||
| Kim M. Lersch, University of South Florida | |||
| Thomas Mieczkowski, University of South Florida | |||
| Neighborhood Disadvantage and Utilization of Police Resources | |||
| by: | Teresa LaGrange, Cleveland State University (Corresponding) | ||
| Meta-Analysis on the Relationship Between the Police Levels and Crime Rates | |||
| by: | Hoon Lee, Florida State University (Corresponding) | ||
Updated 05/20/2006