| Day | Beginning Time | Number of Scheduled Items |
| Tuesday | (Link) | * |
| 8:00AM | 1 | |
| 3:00PM | 1 | |
| 4:00PM | 1 | |
| 7:00PM | 1 | |
| Wednesday | (Link) | * |
| 8:00AM | 30 | |
| 9:30AM | 29 | |
| 11:00AM | 29 | |
| 12:30PM | 1 | |
| 1:00PM | 2 | |
| 2:00PM | 30 | |
| 3:30PM | 31 | |
| 5:00PM | 1 | |
| 7:00PM | 1 | |
| 7:30PM | 1 | |
| Thursday | (Link) | * |
| 7:30AM | 3 | |
| 8:00AM | 39 | |
| 8:30AM | 2 | |
| 9:00AM | 1 | |
| 9:30AM | 37 | |
| 10:00AM | 1 | |
| 10:15AM | 1 | |
| 11:00AM | 40 | |
| 12:30PM | 4 | |
| 2:00PM | 39 | |
| 3:30PM | 41 | |
| 5:00PM | 3 | |
| 7:00PM | 9 | |
| 7:30PM | 5 | |
| 8:00PM | 1 | |
| Friday | (Link) | * |
| 7:00AM | 1 | |
| 7:30AM | 3 | |
| 8:00AM | 29 | |
| 8:30AM | 2 | |
| 9:00AM | 1 | |
| 9:30AM | 30 | |
| 11:00AM | 31 | |
| 12:30PM | 6 | |
| 2:00PM | 31 | |
| 3:00PM | 1 | |
| 3:30PM | 34 | |
| 4:00PM | 1 | |
| 5:00PM | 1 | |
| 5:30PM | 1 | |
| 7:00PM | 2 | |
| 8:30PM | 1 | |
| 9:00PM | 1 | |
| Saturday | (Link) | * |
| 9:00AM | 29 | |
| 10:00AM | 2 | |
| 10:30AM | 24 | |
| 11:00AM | 1 | |
| Noon | 1 |
(Go to Top)
(Go to Program Resource Index)
Updated 05/20/2006